Solar plus Storage Design
Custom proposals, pricing & BOM
Project management dashboards
24hour chat support
Unlimited projects & proposals
Pricing For Installer
Starter Plan
$
139
per user/mo
Billed Monthly
$125 monthly for annual payment
For Solar Professionals launching their Sales operations...

Scale up Plan
$
199
per user/mo
Billed Monthly
$179 monthly for annual payment
For Sales and Install teams looking to grow their teams...
All Starter features
Plus, custom contracts
Plus, custom workflows & alerts
24hour chat & phone support
Unlimited projects & proposals
Project Design
Compare | Starter Package | Scale-up Package |
---|---|---|
Energy Usage and Savings Analysis | Check | Check |
Access to National Utility rates | Check | Check |
Residential Projects | Check | Check |
Commercial Projects | Check | Check |
2D & 3D Visualizations | Check | Check |
Battery Storage sizing | Check | Check |
HD Map Imagery | Check | Check |
Automated Shade Analysis and Reports | Check | Check |
Proposals & Contracts
Compare | Starter Package | Scale-up Package |
---|---|---|
Financing: Cash / Loan / Lease / PPA | Check | Check |
Model with Multiple Incentives and Discounts | Check | Check |
Library of Ready-to-use Proposal Templates | Check | Check |
Web-based proposal link for SMS / Email | Check | Check |
Configurable Pricing and BOM Templates | Check | Check |
Download Project Bill of Materials with Cost & Margin | Check | Check |
Custom PPA Rates linked to Project Price | Check | |
Custom Configurable Contracts | Check | |
E-signatures on Proposals and Contracts | Check |
Project Management
Compare | Starter Package | Scale-up Package |
---|---|---|
Multiple levels of User-access | Check | Check |
Company and project dashboards | Check | Check |
Custom Workflow Profiles for Project Management | Check | |
Custom Alerts and Notifications on Workflows | Check | |
Custom Data Fields for Project tracking | Check |
Custom Branding & Integration Options
Compare | Starter Package | Scale-up Package |
---|---|---|
API to feed Customer lead info to ENACT | Check – $199 one time setup | Check – setup included |
Fully Custom Proposal Templates | Check – $199 one time setup | Check – setup included |
Custom Sub-domain for every page | Check – setup included | |
Custom branded login page | Check – custom pricing | |
Custom branded workflow emails | Check – custom pricing |
Proposal Design Services
Compare | Starter Package | Scale-up Package |
---|---|---|
$20 per proposal for residential customer, any size | Check | Check |
$40 per proposal less than 100kW size (edits $15 each) | Check | Check |
$99 per proposal < 100 kW less than 500kW size (edits $40 each) | Check | Check |
$149 per proposal > 500kW less than 1MW size (edits $80 each) | Check | Check |
$199 per proposal > 1MW and less than 2MW (edits $80 each) | Check | Check |
**The fees above shall be added to the monthly payment paid on credit card subscription. Turn-around time for proposals is 48-72 hours for 500KW-2MW systems.
The #1 Software Platform for Solar and Storage
